Issue | Title | |
Volume 29, suppl. (2006) | Evoluzione recente del sistema di Badisco | Abstract PDF |
Marco Delle Rose, Isidoro Mattioli | ||
Volume 7 (1977) | Falcaria vulgaris Bernh. nel tarantino (Puglia - sud Italia) | Abstract PDF |
Sergio Chiesa, Elisabetta Dal Col | ||
Volume 26, suppl. (2003) | Fauna ipogea pugliese: nuovi dati e osservazioni | Abstract PDF |
Emanuela Rossi, Salvatore Inguscio | ||
Volume 9 (1979) | Fauna malacologica dei laghi di Ganzirri e del Faro (Messina) | Abstract PDF |
Pietro Parenzan | ||
Volume 34 (2012) | Fauna of hypersaline lakes of the Crimea (Ukraine) | Abstract PDF |
Genuario Belmonte, Salvatore Moscatello, E. A. Batogova, T. Pavlovskaya, Nickolay V. Shadrin, Larisa F. Litvinchuk | ||
Volume 2 (1967) | Fenomeni di carsismo costiero in studio | Details PDF |
Pietro Parenzan | ||
Volume 35 (2013) | First record of Hypleurochilus Bananensis (poll, 1959) (perciformes, blennidae) in the Ionian Sea | Abstract PDF |
Joachim Langeneck | ||
Volume 29 (2006) | First record of the large-scaled goby, Thorogobius Macrolepis (Pisces, Gobiidae), in italian seas | Abstract PDF |
Paolo Guidetti, Simona Bussotti, Marcelo Kovacic | ||
Volume 36 (2014) | First record of yellowspotted puffer Torquigener flavimaculosus Hardy & Randall, 1983 (Osteichthys: Tetraodontidae) from Mediterranean Sea coasts of Syria | Abstract PDF |
Waad Sabour, Adib Saad, Laith Jawad | ||
Volume 38 (2016) | First records of the ants genus formica linnaeus 1758 (Hymenoptera formicidae) from the coastal pine woods of Salento peninsula (Apulia, southern Italy) | Abstract PDF |
Antonio Scupola | ||
Volume 43 (2021) | First substantial records of Physiculus dalwigki (Moridae) from the coast of Senegal (Eastern Tropical Atlantic) | Abstract PDF |
Youssouph Diatta, Sihem Rafrafi-Nouira, Almamy Diaby, Christian Reynaud, Christian Capapé | ||
Volume 42 (2020) | First substantiated record of Cotton Mouth jack Uraspis secunda (Carangidae) from the coast of Senegal (E-Atlantic) | Abstract PDF |
Christian Capapé, Youssouph Diatta, Almamy Diaby, Sihem Rafrafi-Nouira | ||
Volume 44 (2022) | First substantiated record of Dory snapper Lutjanus fulviflamma (Lutjanidae) from the eastern Mediterranean Sea | Abstract PDF |
Adib Saad, Lana Khrema, Amina Alnesser, Issa Barakat, Christian Capapé | ||
Volume 45 (2023) | First substantiated record of mediterranean spearfish Tetrapturus belone (Istiophoridae) from the Syrian Coast | Abstract PDF |
Adib Saad, Lana Khrema, Amina Alnesser, Issa Barakat, Christian Capapé | ||
Volume 41 (2019) | First substantiated record of oilfish Ruvettus pretiosus (Osteichthyes: Gempylidae) from the coast of Senegal (eastern tropical Atlantic) | Abstract PDF |
Christian Capapé, Youss ouph Diatta, Almamy Diaby, Sihem Rafrafi-Nouira | ||
Volume 41 (2019) | Fish length and otolith size of in Nemipterus randalli Russel, 1986 (Actinopterygii: Perciformes: Nemipteridae) collected from Gökova Bay, Turkey | Abstract PDF |
Umut Uyan, Laith A. Jawad, Halit Filiz, Ali Serhan Tarkan, Murat Çelik | ||
Volume 41 (2019) | Fishery management in the lower Mesopotamian regions: population structure of Hyporhamphus limbatus (Valenciennes, 1847) | Abstract PDF |
Jassim M. Abed, Laith A. Jawad, Ana L. Ibánez | ||
Volume 42 (2020) | Fixation, preservation and freezing effects on morphometrics of two fish species collected from Lake Ganvié, Benin, West Africa | Abstract PDF |
Laith A. Jawad, Agnondo Koya, Pierre Gnohossou | ||
Volume 9 (1979) | Flora algale della penisola della Maddalena (Siracusa) | Abstract PDF |
M. Cormaci, G. Furnari | ||
Volume 33 (2010-2011) | Fluctuatig asymmetry in the otolith of the mugilid fish Liza kluzingeri (Day, 1888) from Persian Gulf near Bandar Abbas | Abstract PDF |
Zahra Sadighzadeh , Laith Jawad , Mohamed Al-Marzouqi | ||
Volume 41 (2019) | Flushed with the flood: the raimbow trout Oncorhynchus mykiss in the Shatt Al-Arab River, Basrah, Iraq | Abstract PDF |
Laith A. Jawad, Adel Kasim Jassim, Mujtaba Abdul Wahab Tahir Ankush, Jassim M. Abed | ||
Volume 40, suppl. 2 (2018) - Alblakes3 2017 | Forested wetland community description and analysis. A pre-emerald ash borer study in an era of global change | Abstract PDF |
Jonathan Titus | ||
Volume 31, suppl. (2009) | Frontespizio | Details PDF |
Volume 32 (2009) | Frontespizio | Details PDF |
Volume 33 (2010-2011) | Frontespizio | Details PDF |
176 - 200 of 630 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
e-ISSN: 1591-0725