Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Electronic Journal of Applied Statistical Analysis | Vol 16, No 1 (2023): Electronic Journal of Applied Statistical Analysis (Special Issue: Applied Statistical Analysis using PLS Path Modeling) | Human Resources Practices Management and Job Satisfaction: the Moderating Role of Seeking Challenges. A Longitudinal Study Through PLS-SEM | Details pdf |
Emanuela Ingusci, Fulvio Signore, Elisa De Carlo, Mario Angelelli | |||
Electronic Journal of Applied Statistical Analysis | Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | Employability as mediator in the relationship between the meaning of working and job search behaviours during unemployment | Details pdf |
Emanuela Ingusci, Amelia Manuti, Antonino Callea | |||
Electronic Journal of Applied Statistical Analysis | Vol 9, No 4 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " IES 2015") | Social and scholar integration and students satisfaction: the mediating role of career adaptability | Details pdf |
Emanuela Ingusci, Francesca Palma, Maria Comasia De Giuseppe, Chiara Iacca | |||
Electronic Journal of Applied Statistical Analysis | Vol 12, No 4 (2019): Electronic Journal of Applied Statistical Analysis (Special Issue: Student mobility) | The role of employability in students during academic experience: a preliminary study through PLS-PM technique | Details pdf |
Fulvio Signore, Alessia Catalano, Elisa De Carlo, Andreina Madaro, Emanuela Ingusci | |||
Electronic Journal of Applied Statistical Analysis | Vol 9, No 4 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " IES 2015") | Job crafting and job satisfaction in a sample of Italian teachers: the mediating role of Perceived Organizational Support | Details pdf |
Emanuela Ingusci, Antonino Callea, Antonio Chirumbolo, Flavio Urbini | |||
Atti del Convegno “Work in progress” for a better quality of life | Atti del Convegno “Work in progress” for a better quality of life | Employability e Job crafting: nuovi sviluppi per la ricerca | |
Emanuela Ingusci, Domenico Ripa Montesano, Katia De Luca, Chiara Iacca, Maria Comasia De Giuseppe, Fabio Varallo | |||
Atti del Convegno “Work in progress” for a better quality of life | Atti del Convegno “Work in progress” for a better quality of life | Quando il locale diventa nazionale: l’esperienza ISI Group | |
Dino Persano, Emanuela Ingusci, Domenico Ripa Montesano | |||
Atti del Convegno Quality of Human Capital: Well Being at Work | Atti del Convegno Quality of Human Capital: Well Being at Work | Modellare il proprio lavoro (job crafting) per migliorare la performance creativa: quali sono gli effetti sul benessere organizzativo? | |
E. Ingusci, D. Ripa Montesano | |||
1 - 8 of 8 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"