Fulltext version
‘In the Presence of English’ Informal English Language Learning in Italy | Details pdf |
Maria Pavesi, Francesca Bianchi | 1-319 |
Title page | Details pdf |
1-3 |
Table of contents | Details pdf |
5-6 |
‘In the presence of English’: Informal English language learning. An introduction | Details pdf |
Maria Pavesi, Francesca Bianchi | 7-16 |
The informalisation of English language learning. A first national research project | Details pdf |
Maria Pavesi | 17-42 |
What drives L2 viewers’ informal access to English? A case study on audiovisual input | Details pdf |
Elisa Ghia | 43-73 |
World-Wide English: The Internet as a language learning tool | Details pdf |
Serena Ghiselli | 75-103 |
Researching motivation for informal English exposure and learning. A case study | Details pdf |
Paola Leone, Emanuela Paone | 105-131 |
Exploring Italian university students’ self-directed exposure to English input in informal settings. Insights into motivation and agency | Details pdf |
Cristina Mariotti | 133-158 |
Complexity accuracy and fluency in informal L2 learning among university students. Four longitudinal case studies | Details pdf |
Camilla De Riso | 159-183 |
Instagram English microlessons. A new genre for nonformal EFL learning | Details pdf |
Gloria Cappelli, Nicoletta Simi | 185-218 |
Social media and online informal learning of English. University language students’ preferences, attitudes and perceptions | Details pdf |
Elena Manca | 219-239 |
Video game dialogue as input for language learning. An analysis of lexical coverage | Details pdf |
Francesca Bianchi | 241-266 |
Complexity matters in TV dialogue as language input: A corpus-based description of clausal and phrasal patterns | Details pdf |
Maicol Formentelli, Raffaele Zago | 267-293 |
Noun phrase complexity in film dialogue as input for second-language learning. A corpus-based study from a register-functional perspective | Details pdf |
Liviana Galiano | 295-318 |
colophon | Details pdf |
319 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2239-0359