Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Effects of static and time-varying magnetic field exposure on bioluminescence pattern in Vibrio jasicida | Details PDF |
V. Nassisi, A. Lorusso, V. Turco, L. Velardi, L. Monteduro, M. Primavera, M. Tredici, M. Calcagnile, P. Alifano | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Deposition and doping of TiO2 films by laser ion source | Details PDF |
L. Velardi, L. Scrimieri, A. Serra, D. Manno, G. Quarta, L. Calcagnile, V. Nassisi | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | RBS analysis of titanium dioxide films deposited with the sol-gel spin coating technique | Details PDF |
L. Scrimieri, L. Velardi, L. Calcagnile | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Multi-probe analysis for the definition of chemical and physical properties of the medieval frescoes of Santa Maria di Cerrate | Details PDF |
G. Vasco, A. Serra, G. Quarta, D. Manno, A. Buccolieri, L. Calcagnile | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Silver-doped titania nanoparticles: synthesis and characterization | Details PDF |
G. G. Carbone, A. Serra, D. Manno, A. Buccolieri, L. Calcagnile | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Proton beams by metal targets | Details PDF |
L. Velardi, V. Turco, L. Scrimieri, G. Quarta, L. Calcagnile, V. Nassisi | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Un approccio computazionale per lo studio di nodi metabolici coinvolti con la sintesi di spiramicina I in Streptomyces ambofaciens | Details PDF |
M. Calcagnile, F. Damiano, A. Talà, P. Alifano | |||
LEbiotec VI edizione. Abstract Book | LEbiotec - Abstract Book. VI Edizione | Innovative biotechnological filter based on aquatic moss to be applied in aquaculture | |
Francesca Letizia, Irma Del Piano, Chiara Anglana, Fabrizio Barozzi, Federica Esposito, Matteo Calcagnile, Pietro Alifano, Gian Pietro Di Sansebastiano | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Modelli biofisici in silico per la predizione di inibitori enzimatici in modelli batterici | Details PDF |
Matteo Calcagnile, Pietro Alifano | |||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"