Reports & Articles
| Macrozoobenthic species composition and distribution in the Northern lagoon of Tunis | Details PDF |
| Sabiha Tlig-Zouari, Fadhila Maamouri-Mokhtar | 1-15 |
| Nutrient dynamics and primary production in the eutrophic Berre Lagoon (Mediterranean, France) | Details PDF |
| Emma Gouze, Patrick Raimbault, Nicole Garcia, Philippe Picon | 17-40 |
| A Multidisciplinary and Ecosystemic Approach in the Oristano Lagoon-Gulf System (Sardinia, Italy) as a Tool in Management Plans | Details PDF |
| P. Magni, S. Como, A. Cucco, G. De Falco, P. Domenici, M. Ghezzo, C. Lefrançois, S. Simeone, A. Perilli | 41-62 |
| Two crab species-Chinese mitten crab (Eriocheir sinensis Edw.) and mud crab (Rhithropanopeus harrisii (Gould) ssp. tridentatus (Maitland) in the Lithuanian coastal waters, Baltic Sea | Details PDF |
| Egidijus Bacevièius, Zita R. Gasiûnaitë | 63-68 |
| Exotic species in Lesina and Varano lakes new guest in lesina and varao lakes: Gargano National Park (Italy) | Details PDF |
| M. Florio, P. Breber, T. Scirocco, A. Specchiulli, L. Cilenti, L. Lumare | 69-79 |
| Spatio-temporal variability of macrozoobenthos size structure of a coastal lagoon: the influence of spectrum resolution | Details PDF |
| Giorgio Mancinelli, Maurizio Pinna, Alberto Basset | 81-92 |

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-229X

