Reports & Articles
Resistance and resilience of ecosystem descriptors and properties to dystrophic events: a study case in a Mediterranean lagoon | Details PDF |
A. Basset, E. Barbone, I. Rosati, F. Vignes, P. Breber, A. Specchiulli, R. D’Adamo, M. Renzi, S. Focardi, N. Ungaro, M. Pinna | 1-22 |
Productivity in natural and artificial habitats in brackish water systems: an example from Aphanius fasciatus populations | Details PDF |
F. Cavraro, P. Torricelli, P. Franzoi, S. Malavasi | 23-31 |
The co-occurrence of Callinectes sapidus Rathbun, 1896 (Brachyura: Portunidae) and the parasitic dinoflagellate Hematodinium sp. (Dinoflagellata: Syndinidae) in two transitional water ecosystems of the Apulia coastline (South-Italy) | Details PDF |
G. Mancinelli, L. Carrozzo, G. Marini, P. Pagliara, M. Pinna | 32-42 |
The Italian Long-Term Ecosystem Research (LTER-Italy) network: results, opportunities, and challenges for coastal transitional ecosystems | Details PDF |
A. Pugnetti, F. Acri, F. Bernardi Aubry, E. Camatti, E. Cecere, C. Facca, P. Franzoi, E. Keppel, A. Lugliè, M. Mistri, C. Munari, B.M. Padedda, A. Petrocelli, F. Pranovi, S. Pulina, C.T. Satta, N. Sechi, A. Sfriso, M. Sigovini, D. Tagliapietra, P. Torricelli | 43-63 |
Water quality evaluation in Mediterranean lagoons using the Multimetric Phytoplankton Index (MPI): Study cases from Sardinia | Details PDF |
A.M. Bazzoni, S. Pulina, B.M. Padedda, C.T. Satta, A. Lugliè, N. Sechi, C. Facca | 64-76 |
Questo sito utilizza un cookie tecnico per consentire la corretta navigazione. Se vuoi saperne di più consulta l'informativa estesa.

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-229X