Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Community psychology in global perspective | Vol 7, No 2 (2021): Community Psychology in Global Perspective | Predictors of prosocial behavior during the COVID-19 national lockdown in Italy: Testing the role of psychological sense of community and other community assets | Details PDF |
Christian Compare, Gabriele Prati, Antonella Guarino, Flora Gatti, Fortuna Procentese, Angela Fedi, Giovanni Umberto Aresi, Silvia Gattino, Daniela Marzana, Iana Tzankova, Cinzia Albanesi | |||
Lingue e Linguaggi | Volume 14 (2015) - Special Issue | The practice of literary translation. An Italian perspective - Fulltext version | Details pdf |
David Katan, Maria Elisa Fina, Angela D'Egidio | |||
Lingue e Linguaggi | Volume 23 (2017) | “Les noms de sémantique et de polysémie”. Mutamenti semantici e ristrutturazioni lessicali nel passaggio dal latino alle lingue romanze | Details pdf |
Angela Bianchi | |||
Lingue e Linguaggi | Volume 67 (2024) | Adapting oral markers in mockumentary dubbing: A case study of Modern Family (2009-2020) | Details PDF |
Angela Sileo | |||
Lingue e Linguaggi | Volume 14 (2015) - Special Issue | How readers perceive translated literary works: an analysis of reader reception | Details pdf |
Angela D'Egidio | |||
Community psychology in global perspective | Vol 7, No 1 (2021): Community Psychology in Global Perspective - Special Issue: Community responses to COVID-19 pandemic | Contextual influences on Italian university students during the COVID-19 lockdown: Emotional responses, coping strategies and resilience | Details PDF |
Laura Migliorini, Norma De Piccoli, Paola Cardinali, Chiara Rollero, Daniela Marzana, Caterina Arcidiacono, Elisa Guidi, Ciro Esposito, Cinzia Novara, Angela Fedi, Elena Marta, Andrea Guazzini, Patrizia Meringolo, Maria Grazia Monaci, Barbara Agueli, Fortuna Procentese, Immacolata Di Napoli | |||
Community psychology in global perspective | Vol 3, No 2 (2017): Community Psychology in Global Perspective | Pathways to purpose among impoverished youth from the Guatemala City Dump community | Details PDF |
Belle Liang, Allison White, Haley Rhodes, Rachel Strodel, Ellen Gutowski, Angela M. DeSilva Mousseau, Terese Jean Lund | |||
Electronic Journal of Applied Statistical Analysis | Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | Modeling the perception of sustainability among students in Southern Italy: a case study | Details pdf |
Crescenza Calculli, Angela Maria D’Uggento, Alessio Pollice, Nunziata Ribecco | |||
Partecipazione e conflitto | Vol. 13, No. 1 (2020). Special Issue on:“The Cultural Side of Populism” & “Rethinking Money, Rebuilding Community” | Visual Analysis and Right Wing (Populist) Groups | Details PDF |
Angela Adami | |||
Lingue e Linguaggi | Volume 19 (2016) | English job titles in Italian. The case of Manager and Engineer | Details pdf |
Angela Andreani, Virginia Pulcini | |||
Lingue e Linguaggi | Volume 30 (2019) | “De tormentas en el lenguaje”. Gli affanni identitari di Ceuta e Melilla | Details pdf |
Giovanna Scocozza, Angela Sagnella | |||
Lingue e Linguaggi | Volume 29 (2019) - Special Issue | (Trans)Gender in the News: Specialized language in the UK press. A corpus-based discourse analysis | Details pdf |
Angela Zottola | |||
Segni e comprensione | a. XXXIV n.s., n. 99 (2020) | Dal Golem alla creatura di Mary Shelley: Frankenstein tra mito, scienza e letteratura = From the Golem to Mary Shelley's creature: Frankenstein between myth, science and literature | Details PDF |
Angela Articoni | |||
Electronic Journal of Applied Statistical Analysis | Vol 9, No 4 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " IES 2015") | A Proposal Of An Indicator To Evaluate Research Activities Based On Scimago Institu-tions Ranking (SIR) Data: An Application To Italian High Education Institutions. | Details pdf |
Angela Maria D'Uggento, Vito Ricci, Ernesto Toma | |||
Partecipazione e conflitto | Vol. 16, No. 1 (2023). Special Issue on: "Housing Crisis and Social Mobilization in times of COVID19" | The Configuration of a Multi-Pronged Housing Movement in Barcelona | Details PDF |
Luisa Rossini, Miguel A. Martínez, Angela García Bernardos | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Temporal and inter habitat variations of substratum, vegetation and substratum macroinvertebrates attributes across coastal wetland systems, North East Aegean, Greece | Details PDF |
Dikou Angela , Evaggelatou Krystalia , Dinapoya Vaia , Lambrianidis Epaminondas , Agiannidis Costas , Koutsofta Panayiota , Perakis Nikos , Siguero Arsinoe , Stylianou Skevi , Bazos Yioannis , Iatrou Giorgos , Troumbis Andeas | |||
Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | Teoria e pratica economica nelle carte pugliesi tra Settecento ed Ottocento | Introduzione | |
Maria Angela Caffio | |||
Note di Matematica | Volume 31, Issue 1 (2011) | On the global $$C^\infty$$ and Gevrey hypoellipticity on the torus of some classes of degenerate elliptic operators | Details PDF |
Angela A. Albanese | |||
Lingue e Linguaggi | Volume 50 (2022) - Special Issue | “Partir es siempre partirse en dos”: una aproximación a las palabras del exilio en la poética de Cristina Peri Rossi | Details PDF |
Angela Sagnella | |||
Electronic Journal of Applied Statistical Analysis | Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | A non parametric approach for the study of the controls in the production of agribusiness products | Details PDF |
Massimiliano Giacalone, Angela Alibrandi | |||
Segni e comprensione | a. XXXII n.s., n. 95 (2018) | Per una fenomenologia della religione | Details PDF |
Angela Ales Bello | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Physicochemical characterization of the shallow mixing zone of two estuaries, Lesvos Island, NE Aegean, Greece | Details PDF |
Dikou Angela , Triantaphyllou Nikos | |||
Quaderni del Dipartimento di Scienze Economiche e Matematico-Statistiche dell'Università del Salento - Collana di Economia | Teoria e pratica economica nelle carte pugliesi tra Settecento ed Ottocento | Teoria e pratica economica nelle carte pugliesi tra Settecento ed Ottocento | |
Maria Angela Caffio | |||
Note di Matematica | Volume 3, Issue 1 (1983) | Su un problema di Bumcrot | Details PDF |
Angela Farinola, Margherita Leuci | |||
Placetelling. Collana di Studi Geografici sui luoghi e sulle loro rappresentazioni | Heritage Geographies: politics, uses and governance of the past | Soundscape as intangible heritage: a digital project to enhance the cultural identity of Modena (Italy) | |
Sara Belotti, Angela Fiore | |||
1 - 25 of 76 Items | 1 2 3 4 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"