| Issue | Title | |
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Abstracts | Details PDF |
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Application of XeCl308nm excimer laser radiation to mutate industrial microorganisms | Abstract PDF |
| A. Talà, A. Lorusso, M. Tredici, V. Nassisi, P. Alifano | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Biomateriali in Ortopedia | Details PDF |
| G. Rollo, P. Cataldi, A. Orgiani | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Characterization of lipids preserved in Roman cooking pots by gas chromatography - mass spectrometry (GC-MS) | Abstract PDF |
| F. Notarstefano, G. Semeraro, L. Troisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | DNA damage by a single intense shot of soft X-rays emitted by a laser-produced plasma | Abstract PDF |
| A. Talà, A. Lorusso, M. Tredici, L. Velardi, V. Nassisi, P. Alifano, A. Rainò | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | DNA studies at 900 MHz EM fields by a TEM plane transmission line | Abstract PDF |
| A. Talà, A. Lorusso, M. Tredici, L. Velardi, V. Nassisi, P. Alifano, A. Rainò | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Elenco Autori | Details PDF |
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Esperimento di ‘charge breeding’ con cannone elettronico a catodo cavo | Abstract PDF |
| Vincenzo Variale, Gennady I. Kuznetsov, Marina Batasova, Tarcisio Clauser, Antonio C. Rainò | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Fasci di ioni a bassa energia applicati a biomateriali | Abstract PDF |
| A. Lorusso, M.V. Siciliano, L. Velardi, V. Nassisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Fast capacitive probe for short and high intensity electromagnetic pulses diagnostic | Abstract PDF |
| A. Lorusso, V. Nassisi, M.V. Siciliano | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Fisica, scienze esatte e medicina a servizio dell’uomo: cambiano i tempi e i paradigmi, ma rimane l’eterno anelito ! | Details PDF |
| A. Distante, D. Zacà, G.R. Alfonsetti | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Ge Ion implant from energetic Lasergenerated plasma | Abstract PDF |
| L. Giuffrida, L. Torrisi, F. Caridi, A. Borrielli | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Ion and electron generation by laser useful for radiotherapy and adrontherapy | Abstract PDF |
| A. Lorusso, M.V. Siciliano, L. Velardi, V. Nassisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | LAMQS, EDXRF and SEM analyses of old coins | Abstract PDF |
| L. Torrisi, G. Mondio, T. Serafino, F. Caridi, A. Borrielli, D. Margarone, L. Giuffrida, A. Torrisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Laser application in oral surgery | Abstract PDF |
| G. Giannelli | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Laser Cleaning applied on a silver Carlino coin | Details PDF |
| F. Adduci, A. Buccolieri, G. Buccolieri, A. Castellano, A. Lorusso, V. Nassisi, F. Vona | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Modifica superficiale di polimeri da fasci laser UV e IR | Abstract PDF |
| A. Lorusso, G. Buccolieri, A. Nassisi, G Palamà, M. Di Giulio, M.V. Siciliano, F. Paladini, A. Rainò, Velardi L., Nassisi V. | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Polymer modifications due to absorption of different ionizating radiations | Abstract PDF |
| N. Campo, A.M. Visco, L. Torrisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Prefazione | Details PDF |
| V. Nassisi, G. Buccolieri, A. Lorusso, F. Paladini, M.V. Siciliano, L. Velardi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Programma | Details PDF |
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Short Soft X-Ray Sources | Abstract PDF |
| M.V. Siciliano, A. Lorusso, L. Velardi, V. Vergine, V. Nassisi | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Soft X-ray Microbean Layout Using a Plasma Source | Abstract PDF |
| L. Palladino | ||
| 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Tof ion spectra de convolution for lasergenerated plasmas | Abstract PDF |
| F. Caridi, L. Torrisi, A. Borrielli, A. Mezzasalma | ||
| 1 - 23 of 23 Items | ||

