Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Influenza della radiofrequenza sulla crescita e sulla bioluminescenza di vibrioni marini | Details PDF |
V. Nassisi, D. Delle Side, C. Troisio, L. Velardi, P. Alifano, A. Talà, S.M. Tredici | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Studio innovativo sugli effetti della radiofrequenza utilizzando vibrioni bioluminescenti | Details PDF |
V. Nassisi, D. Delle Side, R. Longo, F. Paladini, S. Rizzato, M.V. Siciliano, L. Velardi, P. Alifano, A. Talà, S.M. Tredici, G. Buccolieri, G. Palamà | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Sorgenti laser per biomateriali | Details PDF |
M.V. Siciliano, P. Alifano, M. Di Giulio, V. Nassisi, F. Paladini, A. Talà, L. Velardi | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Caratterizzazione di Batteri Vibrio harveyi irradiati con luce UV e raggi X | Details PDF |
P. Alifano, G. Ciccarese, G. Buccolieri, V. Nassisi, F. Paladini, S. Rizzato, M.V. Siciliano, A. Talà, S.M. Tredici | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Bioluminescence of marine vibrios is sensitive to magnetic field | |
A. Talà, M.V. Siciliano, G. Buccolieri, S.M. Tredici, F. Paladini, M. De Stefano, V. Nassisi, P. Alifano | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | DNA studies at 900 MHz EM fields by a TEM plane transmission line | Details PDF |
A. Talà, A. Lorusso, M. Tredici, L. Velardi, V. Nassisi, P. Alifano, A. Rainò | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Application of XeCl308nm excimer laser radiation to mutate industrial microorganisms | Details PDF |
A. Talà, A. Lorusso, M. Tredici, V. Nassisi, P. Alifano | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | DNA damage by a single intense shot of soft X-rays emitted by a laser-produced plasma | Details PDF |
A. Talà, A. Lorusso, M. Tredici, L. Velardi, V. Nassisi, P. Alifano, A. Rainò | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | P&TIT: A computer tool for predicting prototypical transcription promoter and terminator elements by conserved motifs | Details PDF |
Marco Di Salvo, Eva Pinatel, Gianluca De Bellis, Adelfia Talà, Clelia Peano, Pietro Alifano | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Un approccio computazionale per lo studio di nodi metabolici coinvolti con la sintesi di spiramicina I in Streptomyces ambofaciens | Details PDF |
M. Calcagnile, F. Damiano, A. Talà, P. Alifano | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Quorum Sensing: correlation in the bacterial world | Details PDF |
D. Delle Side, E. Giuffreda, S.M. Tredici, A. Talà, C. Pennetta, P. Alifano, V. Nassisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Enhancing UHMWPE Antibacterial Properties Through Ion Implantation | Details PDF |
D. Delle Side, P. Alifano, V. Nassisi, A. Talà, S. M. Tredici, L. Velardi | |||
1 - 12 of 12 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"