Special Issue - Unlocking the value of BIG DATA
Introduction for the special Issue on BIG DATA | Details pdf |
Valentina Ndou, Mirjeta Beqiri | 1-3 |
Big Data or Big Fail? The Good, the Bad and the Ugly and the missing role of Statistics | Details pdf |
Stefano M. Iacus | 4-11 |
Big Data and Knowledge-intensive entrepreneurship: trends and opportunities in the tourism sector. | Details pdf |
Pasquale Del Vecchio, Giuseppina Passiante, Felice Vitulano, Lorenzo Zampetti | 12-30 |
Big Data to Monitor Big Social Events: Analysing the mobile phone signals in the Brescia Smart City | Details pdf |
Maurizio Carpita, Anna Simonetto | 31-41 |
Ontological analysis for dynamic data model exploration | Details pdf |
Mike Hobbs, Cristina Luca, Arooj Fatima, Mark Warnes | 42-56 |
Implementation of a Training Courses Recommender System based on k-means algorithm | Details pdf |
Heba Mohammad, Hana Alhaidey | 57-66 |
Original Paper
Data Envelopment Analysis (DEA) for the evaluation of Public Healthcare Structures. | Details pdf |
Carmine Viola, Marco Benvenuto | 67-82 |
Designing a decision support system for stock exchange selection based on serious games simulation | Details pdf |
Keivan Borna, Reza Yousofi Zenoz, Akram Khani Kerdabadi | 83-100 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2037-3627