Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Transitional Waters Bulletin | Volume 3, Issue 2 (2009) | Spatial and temporal description of the dystrophic crisis in Lesina lagoon during summer 2008 | Details PDF |
Fabio Vignes , Enrico Barbone , Paolo Breber , Raffaele D'Adamo , Roselli Leonilde , Nicola Ungaro , Silvano Focardi , Monia Renzi , Alberto Basset | |||
Transitional Waters Bulletin | Volume 3, Issue 2 (2009) | Fluctuations of physicochemical characteristics in sediments and overlying water during an anoxic event: a case study from Lesina lagoon (SE Italy) | Details PDF |
Antonietta Specchiulli , Raffaele D’Adamo , Monia Renzi , Fabio Vignes , Adele Fabbrocini , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florio , Paolo Breber , Alberto Basset | |||
Transitional Waters Bulletin | Volume 3, Issue 2 (2009) | Renewal time in a population of Abra segmentum (Mollusca, Bivalvia): a case of marked r strategy | Details PDF |
Lucreazia Cilenti , Tommaso Scirocco , Marisa Florio , Antonietta Specchiulli , Enrico Barbone , Ilaria Rosati , Fabio Vignes , Monica Renzi , Alberto Basset , Paolo Breber | |||
Transitional Waters Bulletin | Volume 3, Issue 1 (2009) | Polycyclic aromatic hydrocarbons pollution in sediments: distribution and sources in a lagoon system (Orbetello, Central Italy) | Details PDF |
Guido Perra , Monia Renzi , Cristiana Guerranti , Silvano E. Focardi | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Spatial and temporal variations of nutrients and chlorophyll a in a Mediterranean coastal lagoon: Varano lagoon, Italy | Details PDF |
Antonietta Specchiulli , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florios , Monia Renzi , Paolo Breber | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Population structure and spatial distribution of Loripes lacteus (Linnaeus, 1758) in Varano lagoon, SE Italy | Details PDF |
Lucrezia Cilenti , Tommaso Scirocco , Antonietta Specchiulli , Marisa Florio , Monia Renzi , Paolo Breber | |||
Thalassia Salentina | Volume 30 (2007) | An infra-red beam device for the study of the motor activity rhythms on groundwater mysidacea | Details PDF |
Vittorio Pasquali, Paolo Renzi, Genuario Belmonte, Giuseppe Lucio Pesce | |||
Transitional Waters Bulletin | Volume 8, Issue 1 (2014) | Recent changes in macroalgae distribution patterns in the Orbetello lagoon (Italy) | Details PDF |
A. Giovani, E. Mari, A. Specchiulli, S. E. Focardi, M. Renzi | |||
Transitional Waters Bulletin | Volume 7, Issue 2 (2013) | Occurrence of POPs in sediments and tissues of European eels (Anguilla anguilla L.) from two Italian lagoons: Varano and Orbetello | Details PDF |
M. Renzi, M. Mariottini, A. Specchiulli, G. Perra, C. Guerranti, A. Giovani, S. E. Focardi | |||
Transitional Waters Bulletin | Volume 7, Issue 2 (2013) | Didactic of scientific disciplines in school: a possible role for LaguNet | Details PDF |
M. Renzi, F. Sangiorgio, G. Carrada, A. Basset | |||
Transitional Waters Bulletin | Volume 7, Issue 2 (2013) | 100 articles published by Transitional Waters Bulletin: main achievements | Details PDF |
A. Basset, G. Carrada, M. Pinna, M. Renzi | |||
Transitional Waters Bulletin | Volume 7, Issue 1 (2013) | Resistance and resilience of ecosystem descriptors and properties to dystrophic events: a study case in a Mediterranean lagoon | Details PDF |
A. Basset, E. Barbone, I. Rosati, F. Vignes, P. Breber, A. Specchiulli, R. D’Adamo, M. Renzi, S. Focardi, N. Ungaro, M. Pinna | |||
Transitional Waters Bulletin | Volume 4, Issue 1 (2010) | Factors affecting changes in phanerogam distriburion patterns of Orbetello lagoon, Italy | Details PDF |
Andrea Giovani, Elena Mari, Antonietta Specchiulli, Lucrezia Cilenti, Tommaso Scirocco, Paolo Breber, Monia Renzi, Silvano E. Focardi, Mauro Lenzi | |||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"