Issue | Title | |
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth and characterization of high efficiency III-V multi-junction solar cells for terrestrial and space applications | Details PDF |
J.M. Olson | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth and characterization of Sb-doped Cdx Mn1-x Te grown by MOVPE | Details PDF |
Hideo Goto, Takaya Sakuma, Satomi Sawada, Toshiyuki Ido | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth and properties of InN/Al2O3 and InN/GaN/Al2O3 studied by in situ Spectroscopic Ellipsometry and different ex situ techniques | Details PDF |
M. Drago, U. W. Pohl, T. Schmidtling, W. Richter | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth of buffer structures for AlGaN/GaN HEMT on silicon substrates | Details PDF |
Y. Dikme, H. Kalisch, M. Fieger, H.M. Chern, A. Szymakowski, P. Javorka, M. Marso, N. Kaluza, R.H. Jansen, M. Heuken | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth of GaAs and InAs quantum dots by metalorganic sources of hyperthermal energies | Details PDF |
M. Ozeki, Y. Shimizu | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth of Silicon-doped GaN using ditertiarybutylsilane | Details PDF |
C. J. Deatcher, C. Liu, M.G. Cheong, I.M. Watson, L. M. Smith, S. Rushworth, A. Widdowson | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth of strained cubic GaN on GaAs(100) by low-temperature MOVPE | Details PDF |
J. Sormunen, J. Toivonen, M. Sopanen, H. Lipsanen | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Growth optimisation of GaInN/GaN MQW RCLED structures. Device performances and reliability | Details PDF |
M.A. Di Forte-Poisson, A. Romann, M. Tordjman, R. Aubry, M. Magis, J. Di Persio, P. Maaskant, B. Corbett | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | InAlGaAs/InP MQW structures grown by MOVPE in nitrogen atmosphere for 1.55 µm VCSELs | Details PDF |
A. Mereuta, A. Mircea, A. Rudra, V. Iakovlev, A. Syrbu, G. Suruceanu, C.-A. Berseth, A. Caliman, K. Leifer, E. Kapon | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | InAs quantum dots grown on InAlGaAs lattice matched to InP | Details PDF |
M. Borgström, M.P. Pires, T. Bryllert, S. Landi, W. Seifert, P.L. Souza | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Indium accumulated layer control to sharp InGaAs/(AI)GaAs QW interfaces | Details PDF |
A.A. Marmalyuk, A.V Petrovsky, O.I. Govorkov, D.B. Nikitin, A.A. Padalitsa, P.V. Bulaev, I.D. Zalevsky | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Influence of ordered and random part on properties of InGaP alloy grown by MOVPE | Details PDF |
J. Novák, S. Hasenöhrl, M. I. Alonso, M. Garriga | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Influence of substrate orientation on AIAs/GaAs distributed Bragg reflectors | Details PDF |
V. Tasco, C. Pascali, M.A. Signore, I. Tarantini, A. Passaseo, R. Cingolani | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | InP-based materials for optoelectronic devices: old issues and new challenges for MOVPE” | Details PDF |
D. Bertone | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | In-plane strain anisotropy and lattice parameters of GaN films grown on a-plane sapphire by metalorganic vapor phase epitaxy | Details PDF |
V. Darakchieva, P.P. Paskov, T. Paskova, M. Heuken, B. Monemar | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | In-situ monitoring and analysis of GaSb (100) substrate deoxidation | Details PDF |
K. Möller, L. Töben, Z. Kollonitsch, Ch. Giesen, M. Heuken, F. Willig, T. Hannappel | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Interlayer formation due to arsine stabilisation during interruptions of MOVPE-growth of InGaP | Details PDF |
A. Knauer, P. Krispin, U. Zeimer, H. Kissel, M. Weyers | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Investigation of GaAs nanowires grown via MOVPE using the Vapour-Liquid-Solid technique | Details PDF |
Bhattacharya, R. Banerjee, R. Ratan, S. Kar, M.R. Gokhale, A.P. Shah, J. Bhattacharyya, K.L. Narasimhan, B.M. Arora | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Investigation of ZnTe homoepitaxial layers grown by metalorganic vapour phase epitaxy on VGF-grown (100)ZnTe:P wafers | Details PDF |
M. Traversa, N. Lovergine, P. Prete, K. Yoshino, M. Ozeki, T. Di Luccio, M. Pentimalli, A. Cappello, L. Tapfer, A. M. Mancini | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Lasers with thin strained InAs layers in GaAs electro-optical characterisation and operation at elevated temperatures | Details PDF |
A. Mackal, P. Hazdra, E. Hulicius, J. Oswald, J. Pangrác, K. Melichar, A. Hospodková, T. Simecek | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Lateral confinement optimisation of 1300 nm InGaAlAsP/InGaAsP Fabry-Perot lasers | Details PDF |
Roberta Campi, J. Berggren, A. Buccieri, P. Gotta, G. Landgren, D. Sarocchi, P. Valenti | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | LP-MOVPE growth for high-speed electronic devices on InP | Details PDF |
W. Prost | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Magnetic Properties of Mn-Doped III-Nitrides Grown by MOCVD | Details PDF |
S. M. Bedair | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Microstructure evolution in MOVPE-grown AlN/GaN superlattices with different periods | Details PDF |
E. Valcheva, T. Paskova, G. Radnoczi, L. Hultman, B. Monemar, H. Amano, I. Akasaki | ||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | MOCVD deposition of Zinc Oxide using diethylzinc and n-butanol | Details PDF |
D. A. Lamb, S. J. C. Irvine | ||
26 - 50 of 90 Items | << < 1 2 3 4 > >> |
e-ISBN: 88-8305-008-8